|
| Please Support our Sponsors | |||||
BTR-70 Armored Personnel Carrier

Statistics
| Country of Origin/Used by: | USSR (and Many Others) |
| First Produced/Service Dates: | 1978 |
| Manufactured by: | Gorky Automotive Plant |
| Crew: | 2 +9 |
| Armament: | Main: 14.5mm HMG; Co-axial: 7.62mm MG |
| Engine: | (2) 6-Cylinder Petrol |
| Miscellaneous Info: | BTR is the acronym for "Bronetransporter", translated
from Russian as 'armored transporter'. The BTR-70 was an
improvement to
the BTR-60PB APC, and replaced it in
production. This vehicle was succeeded by the
BTR-80 APC.
Some BTR-70's were upgraded with turrets from BTR-80 APC's, which
although had the same armament, were more effective due to a higher
possible gun elevation level. Variants include the BREM (Turretless) Recovery Vehicle, BTR-70Kh Chemical Recon Vehicle, BTR-70MBP Artillery Command Vehicle, BTR-70MS (Turretless) Communications Vehicle and BTR-70ShM Command/Staff Vehicle. |
| Data Sheet Available: |
None Available |
Photos
| Reference | Source/Provider |
| BTR-70 APC Photos - (From Saumur, France) | Dennis Trowbridge - Salisbury, UK |
References Available
Online
| Reference | Source/Provider |
| "Detailing the Dragon BTR-70" By Paul Bird | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #13) |
| BTR-70 APC Photos and Information | Federation of American Scientists Website |
| BTR-70 APC Photos | Global Security.Org Website |
| BTR-70 APC Photos and Information | Military Factory Website |
Printed
| Reference | Author |
| Blue Helmets Under Fire, The (Concord Publications) | Samuel Katz & Yves Debay |
| BTR-70 In detail (G 023) | Wings & Wheels Productions |
| Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks |
| IFOR: Vehicles of the Multinational IFOR Peace-Keeping Operation (1995-96) (Tankograd Publications) | Carl Schulze |
| Jane's Tank Recognition Guide (Fourth Edition) | Christopher F. Foss |
| Soviet Wheeled Armored Vehicles | Steven Zaloga (Concord Publications) |
| Wheeled Armoured Fighting Vehicles In Service | B.T. White |
Hobby Modeling
Kits and Accessories
| Model Kit | Manufacturer | Scale | Other Information |
| BTR-70 APC Model Kit | DML/Dragon | 1/35 | Plastic |
| BTR-70 ('Afghanistan M1986' Version) APC Model Kit | DML/Dragon | 1/35 | Plastic; Includes a few extra goodies to make into a late period Afghanistan Conflict vehicle (most notably a BTR-80 Turret) |
| BTR-70 ('NVA' Version) APC Model Kit (3063) | Revell of Germany | 1/35 | Plastic; Release of Dragon Kit. |
| BTR-70 APC Kit -Early Version (01590) | Trumpeter | 1/35 | Injection Molded Plastic. Coming soon as of January 2012. |
| BTR-70 APC Model Kit (3556) | Zvezda | 1/35 | Plastic; Re-release of the Dragon BTR-70. |
| BTR-70 APC (1979-1989 Afghanistan' Version) Model Kit (3557) | Zvezda | 1/35 | Plastic; Re-release of the Dragon BTR-70 (Afghan Version Kit). |
| BTR-70 APC Model Kit (50115K) | Gaso.Line | 1/48 | Resin; Also a pre-built and painted kit (50115AN) |
| BTR-70 APC Model Kit (V002) | Planet Models | 1/72 | Resin and Photo-Etched Brass |
| Aftermarket Item | Manufacturer | Scale | Other Information |
| BTR-70 Detail Set (35178) | Eduard | 1/35 | For Dragon Kits |
| BTR-70 Detail Set (35747) | Eduard | 1/35 | For Zvezda Kit |
| BTR-60/70/80 Wheel Set (35082) | Hussar Productions | 1/35 | Resin. |
| BTR-70 Wheel Set (35041) | MiniArm | 1/35 | Resin. |
| 14.5mm KPTV & 7.62mm PKT Machine Gun Barrels and Smoke Discharger Set (MJS312) | Model Point | 1/35 | For BRDM-2, BTR-70 and BTR-80 Model Kits |
| BTR-70 Early Replacement Wheels (236) | SP Designs | 1/35 | Resin; For BTR-70. |
| BTR-70/80 (Closed Hub) Replacement Wheels (238) | SP Designs | 1/35 | Resin; For late BTR-70 or BTR-80 Kits. |
| BTR-70/80 (Open Hub) Replacement Wheels (237) | SP Designs | 1/35 | Resin; For late BTR-70 or BTR-80 Kits. |
| BTR-70/80 (Closed Hub) Replacement Wheels (355002) | Tiger Model Designs | 1/35 | Resin. |
| BTR-70/80 (Open Hub) Replacement Wheels (355003) | Tiger Model Designs | 1/35 | Resin. |
Model Photos
| Reference | Source/Provider |