|
W |
ar
heels.Net |
![]() |
| Please Support our Sponsors |
|
||||
Peerless (1919) Armored Car

Statistics
| Country of Orgin/Used by: | UK | |
| First Produced/Service Dates: | 1919 | |
| Manufactured by: | Chassis: TC4 by Peerless of USA; Body: Ex-Austin Twin Turreted | |
| Crew: | ||
| Armament: | ||
| Engine: | 4 Cylinder?, 40 h.p. | |
| Miscellaneous Info: |
|
Photos
| Reference | Source/Provider |
| Peerless (1919) Armored Car Photos (Bovington Tank Museum) | Dennis Trowbridge - Bristol, UK |
| Peerless (1919) Armored Car Detail Photos (Bovington Tank Museum) | Alan McNeilly - England |
References Available
Online
| Reference | Source/Provider |
Printed
| Reference | Author |
| A Photo History of Armoured Cars In Two World Wars | George Forty |
| British Armoured Cars: 1914-1945 | B.T. White |
| Early Armoured Cars, AFV #9 | Major General N.W. Duncan |
| Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks |
| War Cars: British Armoured Cars in the First World War | David Fletcher |
Hobby Modeling
Kits and Accessories
| Kit | Manufacturer | Scale | Other Information |
Model Pictures
| Reference | Source/Provider |