|
| Please Support our Sponsors | |||||
Jackal 1 & 2/
HMT 400 "Menacity" 4x4
Surveillance & Reconnaissance Vehicle (SRV)

Jackal 2 4x4 SRV - Courtesy of Supacat
Statistics
| Country of Origin/Used by: | Great Britain, Australia & Denmark |
| First Produced/Service Dates: | Jackal 1: 2007; Jackal 2: 2009 |
| Manufactured by: | Supacat (Prime Contractor) and Babcock Marine (Manufacturer) |
| Crew: | 2+1 |
| Armament: | Front Passenger: Various Including 7.62mm GPMG; Rear Gun Ring: Various Including .50 cal M2HB, 12.7mm GMG, 40mm Grenade Launcher and possibly Javelin AT Weapon |
| Engine: | Jackal 1: (6) Cylinder 5.9L Diesel; Jackal 2: (6) Cylinder 6.7L Diesel |
| Miscellaneous Info: | The Initial Jackal vehicles were
based on (and referred to as) the HMT 400 "Menacity". Subsequently, they were
called the M-WMIK (Mobility - Weapons Mounted Installation Kit) vehicle
and then named Jackal. The Australians and Danes use similar
vehicles based upon the HMT400 chassis and called the Nary and HMT400E
(Extenda) respectively. The Jackal 2 and
Coyote 6x6 TSV are based
on a similar chassis with a commonality of parts. The main differences between the Jackal 1 & Jackal 2 vehicles are: the Jackal 2 has a more powerful engine, strengthened chassis and suspension (with corrresponding higher performance capacity and heavier vehicle weight) and a 4th blast protected seat (which wasn't similarily protected on the Jackal 1). Visually, the most prominent difference is the top "hamper" is bit higher on the Jackal 2, but can be folded down. |
| Data Sheet Available: |
None Available |
Photos
| Reference | Source/Provider |
| Supacat HMT 400 "Menacity" Photos (Jackal First Production Model) | Ian Young - Editor of Military Machines International Magazine |
Jackal 1 4x4 SRV Photo |
UK Ministry of Defence (Crown Copyright) |
| Jackal 1 4x4 SRV Photos | Ian Young - Editor of Military Machines International Magazine |
| Jackal 2 4x4 SRV Photo Above | Supacat |
| Jackal 2 4x4 SRV Photos | Ian Young - Editor of Military Machines International Magazine |
References Available
Online
| Reference | Source/Provider |
| Jackal 1 Information and Photos | Defense Industry Daily Website |
| Jackal 1 & 2 Information and Photos | British Army Website |
| Jackal 1 & 2/HMT400 Information and Photos | Supacat Website |
Printed
| Reference | Author |
| "Cats Gone Feral" Article in July 2009 Issue of Military Machines International Magazine | Shaun Connors |
| "Exercise Pashtun Dagger" - May 2011 Issue of Military Machines International Magazine | Geoff Fletcher |
| "Exercise Pashtun Dawn" - January 2012 Issue of Military Machines International Magazine | Geoff Fletcher |
| "Mother of Invention" (April 2009 Issue of Military Machines International Magazine) | James Lyle |
| Special Operations
Patrol Vehicles: Afghanistan & Iraq (New Vanguard #179)- Osprey
Publishing Book Review by Patrick Keenan (via Armor Modeling & Preservation Society Website) |
Leigh Neville |
| "Tough Guy- MWMIK In Detail" Article in the March 2008 Issue of Military Machines International Magazine | James Lyle |
Hobby Modeling
Kits and Accessories
| Model Kit | Manufacturer | Scale | Other Information |
| Jackal 1 4x4 SRV Model Kit (K176) | Accurate Armour | 1/35 | Multi-Media Kit |
| Jackal 2 4x4 SRV Model Kit (K177) | Accurate Armour | 1/35 | Multi-Media Kit |
| Supacat MWMIK "Jackal" Model Kit (A05301) | Airfix | 1/48 | Injection Molded Plastic. Coming soon as of January 2012. |
| British Forces - Forward Assault Group (BA50124). | Airfix | 1/48 | Injection Molded Plastic. Includes Jackal SRV model kit and also comes with figures and modeling supplies. Coming soon as of January 2012. |
| Accessory/Aftermarket Set | Manufacturer | Scale | Other Information |
| Jackal and Coyote Photo-Etched Set (A65002) | Airfix | 1/48 | Photo Etched Stainless Steel. Coming soon as of January 2012. |
Model Photos
| Reference | Source/Provider |
| Photos of the 1/35 Jackal 1 4x4 SRV Model Kit | Accurate Armour |
| Photos of the 1/35 Jackal 2 4x4 SRV Model Kit | Accurate Armour |