|
W |
ar
heels.Net |
![]() |
| Please Support our Sponsors |
|
||||
FV 1620 Humber "Hornet/Malkara"
Anti-Tank Vehicle

Statistics
| Country of Orgin/Used by: | UK |
| First Produced/Service Dates: | 1962-1963s |
| Manufactured by: | Rootes Limited/Wharton Engineering for Hornet Modifications |
| Crew: | 3 |
| Armament: | (2) 27 kg Malkara Anti-Tank Guided Missiles (ATGW); (2) Sterling Machine Guns mounted by the doors; (1) GMPG on Roof. |
| Engine: | 6 Cylinder |
| Miscellaneous Info: | The name of the vehicle is Hornet and the name of the missile itself is Malkara. Malkara was the code name of the missile given by the Australians and means "shield" in Aborigine. |
| Data Sheet Available: |
None Available |
Photos
| Reference | Source/Provider |
|
|
Keith Paget - Northampton, UK |
| FV 1620 Hornet Anti-Tank Vehicle Photos | Clive Elliott - Salisbury, UK |
| FV 1620 Hornet Anti-Tank Vehicle Photos (The Tank Museum - Bovington) | Dennis Trowbridge - Bristol, UK |
| FV 1620 Hornet Anti-Tank Vehicle Photos (Musee des' Blindes - Saumur France) | Dennis Trowbridge - Bristol, UK |
References Available
Online
| Reference | Source/Provider |
| Article on the Humber "Hornet" with Malkara Missile | Clive Elliott- Salisbury UK (WarWheels) |
Printed
| Reference | Author |
| Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks |
| "Humber FV 1600 Series: A Unique British Family of Combat Range Trucks" | Wheels & Tracks: The International Review of Military Vehicles - Issue #6 |
| The Humber 1600 Series (Truck 1 Ton 4x4 C.T.) | Jochen Vollert |
| Jane's AFV Recognition Handbook (2nd Edition) | Christopher F. Foss |
Hobby Modeling
Kits and Accessories
| Kit | Manufacturer | Scale | Other Information |
Model Pictures
| Reference | Source/Provider |