|
| Please Support our Sponsors | |||||
MB-1 Cascavel-37
(EE-9 Prototype)
Carro de Reconhecimento
Sobre Rodas (CRR)

Statistics
| Country of Orgin/Used by: | Brazil |
| First Produced/Service Dates: | 1968 |
| Manufactured by: | Engenheiros Especializados S.A. (Engesa) and the University of Brazil |
| Crew: | 4 |
| Armament: | Main:37mm Cannon; Co-Axial: .30 cal.; Secondary: .50 cal HMG. |
| Engine: | Mercedes Benz 6-Cylinder |
| Miscellaneous Info: | Brazil had received some 180 M8 armored cars between 1944 and 1952, but by the late 1960s they were wearing out. In 1968, two design groups (IME and Engesa) produced prototypes. Engesa developed a new 6x6 vehicle called the EE-9 Cascavel. Using components from the EE-11 Urutu armored personnel carrier; the Engesa design showed the most promise and an order was placed for a limited production run of a 37mm armed version known as the Cascavel I |
| Data Sheet Available: |
MB-1 Cascavel-37 Datasheet (By David Haugh) |
Pictures
| Reference | Source/Provider |
| MB-1 Cascavel-37 CRR Photos | EE Engesa via David Haugh - Oregon USA |
References Available
Online
| Reference | Source/Provider |
| "Armored Cars of the Cyprus National Guard" By T. Metsovitus, Photos by Stelios Markidis | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #12) |
| "Cascavel EE-9 Armored Fighting Vehicle" By David Haugh | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #5) |
| "CRR M-8 Brasileiro and the CBR MB-1 Cascavel-37" By Fernando Costa de Sousa | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #31) |
Printed
| Reference | Author |
| Armoured Fighting Vehicles of the World | Christopher Foss |
| Encyclopedia of Armoured Cars | Duncan Crow & Robert Icks |
| Total Traction Line | EE Engesa |
| Veiculos Militares Brasileiros | Fernando Costa de Sousa |
Hobby Modeling
Kits and Accessories
| Kit | Manufacturer | Scale | Other Information |
Model Pictures
| Reference | Source/Provider |