|
| Please Support our Sponsors | |||||
British Armored Car Vehicle Name/WD Serial Number Listing
Initially Compiled by Kevin Tucker - Wolverhampton, West Midlands, UK
Additions:
Polish Unit Information by Witek Cislak - Wrocław, Poland
Additional British Information by David Haugh - Oregon USA
Please Note: As you can see, this listing incomplete in many ways. We are looking for our visitors to help us fill it in and make it as complete as possible. Therefore, if you have any corrections or additions to the list, please contact us at editor@warwheels.net .
| Armored Car Type | WD Serial Number | Vehicle Name | Squadron/Troop | Arm of Service No. | Regiment/Unit |
| Beaverette II | F1293060 | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | F16895x | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | M4316xx | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | M431616 | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | F1293049 | Recce Unit | 1st Polish Corps (UK) | ||
| C15TA, General Motors | 5628952 | HQ Squadron | Polish 15th Poznański Lancers Regiment | ||
| Daimler / Humber, Scout Car | "Blue Bonnets" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Cock O' the North" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Colonsay" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Glendaruel Highlander" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Killiecrankie" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Macbeth" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Rob Roy" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Robert the Bruce" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "The Black Douglas" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "The Master of Ballantrae" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Demon" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dominie" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dopey" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dragon" | D Sqn | 27th Lancers | ||
| Daimler, "Dingo", Scout Car | "Malplaquet" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car | "Oudenarde" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car | "Ypres" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car Mk II | "LALKA"" | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |||
| Daimler, "Dingo", Scout Car | "Lansjer" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lipa" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lopek" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lucyna" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "LUIZA" | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich"t | |||
| Daimler, "Dingo", Scout Car | "Arabella" | 46 | 6th South African Armoured Division | ||
| Daimler, "Dingo", Scout Car | "Revenge" | RHQ Sqn | 45 | 15th / 19th King's Royal Hussars, 11th Armoured Division | |
| Daimler, "Dingo", Scout Car | "Ely" | 174 | 144th Royal Armoured Corps, 8th Battalion East Lancashire Regiment, 33rd Armoured Brigade | ||
| Daimler, "Dingo", Scout Car | "Hazel" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car | "Hedy" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car | "Belvoir" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "East Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "Flying Scotsman" | A Sqn GHQ | Liaison Regiment | ||
| Daimler, "Dingo", Scout Car | "North Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "South Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | F19579 | "Hugo" | HQ Sqn | 174 | Three Rivers Regiment, 12th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car | "Beaufort" | ||||
| Daimler, "Dingo", Scout Car | F14816 | "Phantom" | |||
| Daimler, "Dingo", Scout Car | 44 | ||||
| Daimler, "Dingo", Scout Car Mk I | F9377 |
Royal Northumberland Fusiliers
|
|||
| Daimler, "Dingo", Scout Car Mk I | F9546 | ||||
| Daimler, "Dingo", Scout Car Mk I | F9952 | ||||
| Daimler, "Dingo", Scout Car Mk I | F14535 | "East Wind" | |||
| Daimler, "Dingo", Scout Car Mk I | F14686 | "North Wind" | |||
| Daimler, "Dingo", Scout Car Mk I | F14970 | 60 | |||
| Daimler, "Dingo", Scout Car Mk I | F19346 | "Bambina" | |||
| Daimler, "Dingo", Scout Car Mk I | F19375 | 22nd Armored Brigade | |||
| Armored Car Type | WD Serial Number | Vehicle Name | Squadron/Troop | Arm of Service No. | Regiment/Unit |
| Daimler, "Dingo", Scout Car Mk II | "Hurstwood" | 45 | 8th King's Royal Irish Hussars, 7th Armoured Division | ||
| Daimler, "Dingo", Scout Car Mk II | F64319 | "Hare" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car Mk II | F64306 | "Hector" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car Mk II | F64318 | "Horace" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car Mk II | F64306 | "Hound" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car Mk II | "Hunter" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Brigade | |
| Daimler, "Dingo", Scout Car Mk II | "Harry" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car Mk II | "Helen" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car Mk II | F47305 | 44 |
2nd Household Cavalry Regiment
|
||
| Daimler, "Dingo", Scout Car Mk II | F48312 |
1st Royal Dragoons
|
|||
| Daimler, "Dingo", Scout Car Mk II | F64300 | 67 |
10th Royal Hussars
|
||
| Daimler, "Dingo", Scout Car Mk II | F64302 | 54 | |||
| Daimler, "Dingo", Scout Car Mk II | F207188 | ||||
| Daimler, "Dingo", Scout Car Mk II | F329813 | ||||
| Daimler, "Dingo", Scout Car Mk II | F840607 | ||||
| Daimler, "Dingo", Scout Car Mk II | 04ZS37 | ||||
| Daimler, "Dingo", Scout Car Mk II | 10ZSx1 | "Tamin Sari" | |||
| Daimler, "Dingo", Scout Car Mk II | 18ZS12 | 61 | |||
| Daimler, "Dingo", Scout Car Mk II | 22ZS43 | 60 | |||
| Daimler, "Dingo", Scout Car Mk II | 27ZS00 | ||||
| Daimler, "Dingo", Scout Car Mk II | "Tarantula" | HQ Sqn | Polish 12th Podolski Lancers Regiment | ||
| Daimler, "Dingo", Scout Car Mk II | F47573 | Polish 15th Poznański Lancers Regiment | |||
| Daimler, "Dingo", Scout Car Mk II | "WIZJA" | HQ Sqn | Polish Carpathian Lancers Regiment | ||
| Daimler, "Dingo", Scout Car Mk II | F.48825 | Polish Carpathian Lancers Regiment | |||
| Daimler, "Dingo", Scout Car Mk II | "SFINKS" | Polish Carpathian Lancers Regiment | |||
| Daimler, "Dingo", Scout Car Mk II | "ZIUTA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | "WISIA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | "TERESA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | "BALBISIA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | "NADZIEJA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | "KRYSIA" | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | |||
| Daimler, "Dingo", Scout Car Mk II | F48734 | HQ Brigade | Polish 2nd Tank Brigade Palestine 1943 | ||
| Daimler, "Dingo", Scout Car Mk II | F48568 | HQ Squadron | Polish 2nd Tank Brigade Palestine 1943 - 4th Armoured Regiment SKORPION | ||
| Daimler, "Dingo", Scout Car Mk II | "CESIA" | HQ Brigade | Polish 2nd Armoured Brigade Italy 1944/1945 | ||
| Daimler, "Dingo", Scout Car Mk II | F43652 | Polish 2nd Armoured Brigade Italy 1944/1945 - 4th Armoured Regiment SKORPION | |||
| Daimler, "Dingo", Scout Car Mk II | 206352 | Polish 2nd Armoured Brigade Italy 1944/1945 - 4th Armoured Regiment SKORPION | |||
| Daimler, "Dingo", Scout Car Mk II | F205601 | 1st Polish Corps (UK)10th Mounted Rifle Regiment | |||
| Daimler, "Dingo", Scout Car Mk II | "KANIÓW" | Polish 1st Armoured Division NWE - 11th Sappers Company | |||
| Daimler, "Dingo", Scout Car Mk III | F340588 | ||||
| Daimler, "Dingo", Scout Car Mk III | F340607 | ||||
| Daimler, "Dingo", Scout Car Mk III | F351171 | "Cobra" | |||
| Daimler, "Dingo", Scout Car Mk III | 14ZS80 | ||||
| Daimler, "Dingo", Scout Car Mk III | 32ZV70 | ||||
| Daimler, Armoured Car | F207829 | "Beaufort" | B Sqn | 44 | 2nd Household Cavalry Regiment |
| Daimler, Armoured Car | "Brown Jack" | 44 | 2nd Household Cavalry Regiment | ||
| Daimler, Armoured Car | "Jack Brown" | 44 | 2nd Household Cavalry Regiment | ||
| Daimler, Armoured Car | F19992 | "Jack Horner" | 44 | 2nd Household Cavalry Regiment | |
| Daimler, Armoured Car | "Blue Peter" | 44 | Inns of Court Regiment | ||
| Daimler, Armoured Car | |||||
| Daimler, Armoured Car | A Sqn | 44 | |||
| Daimler, Mk I Armoured Car | F207560 | "Chatham" | C Sqn | 44 | 1st Dragoons, Royal Dragoons |
| Daimler, Mk I Armoured Car | 1st Polish Corps - 1st Recce Regiment (UK) | ||||
| Daimler, Mk I Armoured Car | F117637 | 45 | |||
| Daimler, Mk I Armoured Car | F119931 | ||||
| Daimler, Mk I Armoured Car | F20730X | ||||
| Daimler, Mk I Armoured Car | F207421 | ||||
| Daimler, Mk I Armoured Car | F207433 | ||||
| Daimler, Mk I Armoured Car | F207603 | 45 | |||
| Daimler, Mk II Armoured Car | "Sheila" | HQ Sqn | 21st Army Group | ||
| Daimler, Mk II Armoured Car | "Kestrel" | 41 | 61st Reconnaissance Regiment | ||
| Daimler, Mk II Armoured Car | "Samantha" | C Sqn | |||
| Daimler, Mk II Armoured Car | F208344 | ||||
| Daimler, Mk II Armoured Car | 37ZU35 | ||||
| Daimler, Mk II Armoured Car | 85ZR4X | ||||
| Daimler, Mk II Armoured Car | 85ZR63 | ||||
| Daimler, Mk II Armoured Car | 86ZR10 | "Surrey Union" | |||
| Daimler, Mk II Armoured Car | 86ZR91 | ||||
| Daimler, Mk II Armoured Car | 91ZR12 | ||||
| Daimler, Mk II Armoured Car | 91ZR33 | ||||
| Fox, Armoured Car (Canada) | F62400 | "Bardia" | B Sqn | 41 | 4th Princess Louise's Dragoon Guards, 4th Reconnaissance Regiment, 1st Canadian Armoured Division |
| Humber Light Reconnaissance | "Adamant" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Adventure" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Alnwick" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "America" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Annapola" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Antelope" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Anxiety" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Arcadian" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Archangel" | A Sqn Leader | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Ark Royal" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Arrow" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Assassin" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Avenger" | A Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Bastianado" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Battledore" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Batwig" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Bludgeon" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Bluebird" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Boadicea" | B Sqn Leader | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Bolas" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Boomerang" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Broadsword" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Bullfinch" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Buzzard" | B Sqn | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Campaigner" | C Sqn IXTrp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Comet" | C Sqn XTrp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Cromwell" | C Sqn XITrp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Curious" | C Sqn IXTrp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber Light Reconnaissance | "Puffin" | B Sqn | 4th Battalion, Reconnaissance Corps | ||
| Humber Light Reconnaissance | "Revenge" | B Sqn | 4th Battalion, Reconnaissance Corps | ||
| Humber Light Reconnaissance | "Skua" | B Sqn | 4th Battalion, Reconnaissance Corps | ||
| Humber Light Reconnaissance | "Paris" | 49th Reconnaissance Regiment | |||
| Humber Light Reconnaissance | "Pegasus" | 49th Reconnaissance Regiment | |||
| Humber Light Reconnaissance | "Sir Lancelot" | D Sqn | 49th Reconnaissance Regiment | ||
| Humber Light Reconnaissance | "L's Angel" | L Sqn | Liaison Regiment | ||
| Humber Light Reconnaissance | M4652436 | HQ Div. Sappers | Polish 1st Armoured Division NWE | ||
| Humber, Mk I Armoured Car | "Tipperary Tim" | A Sqn | 19th King George V's Own Lancers | ||
| Humber, Mk I Armoured Car | XXXXXXX | "Audacieu" | |||
| Humber, Mk I Armoured Car | F26631 | "Bikaner" |
1st Armored Division
|
||
| Humber, Mk II Armoured Car | F26846 | 47 | |||
| Armored Car Type | WD Serial Number | Vehicle Name | Squadron/Troop | Arm of Service No. | Regiment/Unit |
| Humber, Mk III Armoured Car | |||||
| Humber, Mk III Armoured Car | F61599 | ||||
| Humber, Mk III Armoured Car | F61681 | ||||
| Humber, Mk IV Armoured Car | "Charmain" | C Sqn 11Trp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber, Mk IV Armoured Car | "Cheerful" | C Sqn 9Trp | 41 | 3rd Battalion, Reconnaissance Corps | |
| Humber, Mk IV Armoured Car | "Anxious" | C Sqn | 41 | 3rd Northumberland Fusiliers, Reconnaissance Regiment | |
| Humber, Mk IV Armoured Car | "Asterisk" | C Sqn | 41 | 3rd Northumberland Fusiliers, Reconnaissance Regiment | |
| Humber, Mk IV Armoured Car | F133751 | "Skiddaw" | A Sqn 3Trp | 49th Reconnaissance Regiment | |
| Humber, Mk IV Armoured Car | "Snowdon" | A Sqn 3Trp | 49th Reconnaissance Regiment | ||
| Humber, Mk IV Armoured Car | F118411 | "Warrior" | 41 | ||
| Humber, Mk IV Armoured Car | F117731 | 1st Polish Corps - 1st Recce Regiment (UK) | |||
| Humber, Mk IV Armoured Car | F117729 | 1st Polish Corps - 1st Recce Regiment (UK) | |||
| Humber, Mk IV Armoured Car | F118522 | 1st Polish Corps - 1st Recce Regiment (UK) | |||
| Humber, Mk IV Armoured Car | F133756 | Polish 1st Armoured Division NWE - 10th Mounted Rifle Regiment | |||
| Humber, Mk IV Armoured Car | F117795 | ||||
| Humber, Mk IV Armoured Car | F118280 | 76 | |||
| Humber, Mk IV Armoured Car | F118702 | ||||
| Humber, Mk IV Armoured Car | F133620 | ||||
| Humber, Mk IV Armoured Car | XXXXXXX | "Calamite" | 138 | ||
| Humber, Scout Car | "Bitter Sweet" | C.O. | 54 | 1st ( Motor ) Battalion, Grenadier Guards, Guards Armoured Division | |
| Humber, Scout Car | "Jack in the Box II" | Tech. Adj. | 52 | 1st Armoured Battalion, Coldstream Guards, 5th Guards Armoured Brigade, Guards Armoured Division | |
| Humber, Scout Car | F197237 | "Kartacz" | HQ Sqn | 52 | Polish 2nd Armoured Brigade Italy 1944/1945 - 1st Krechowiecki Lancers regiment |
| Humber, Scout Car | "Kindzal" | HQ Sqn Recce | 52 | Polish 2nd Armoured Brigade Italy 1944/1945 - 1st Krechowiecki Lancers regiment | |
| Humber, Scout Car | F198389 | "Kolczan II" | HQ Sqn Recce | 52 | Polish 2nd Armoured Brigade Italy 1944/1945 - 1st Krechowiecki Lancers regiment |
| Humber, Scout Car | F19727x | "Kord" | HQ Sqn Recce | 52 | Polish 2nd Armoured Brigade Italy 1944/1945 - 1st Krechowiecki Lancers regiment |
| Humber, Scout Car |