|
W |
ar
heels.Net |
![]() |
| Please Support our Sponsors |
|
||||
British Armored Car Vehicle Name/WD Serial Number Listing
Initially Compiled by Kevin Tucker - Wolverhampton, West Midlands, UK
Additions:
Polish Unit Information by Witek Cislak - Wrocław, Poland
Additional British Information by David Haugh - Oregon USA
Please Note: As you can see, this listing incomplete in many ways. We are looking for our visitors to help us fill it in and make it as complete as possible. Therefore, if you have any corrections or additions to the list, please contact us at editor@warwheels.net .
| Armored Car Type | WD Serial Number | Vehicle Name | Squadron/Troop | Arm of Service No. | Regiment/Unit |
| Beaverette II | F1293060 | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | F16895x | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | M4316xx | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | M431616 | Recce Unit | 1st Polish Corps (UK) | ||
| Beaverette II | F1293049 | Recce Unit | 1st Polish Corps (UK) | ||
| C15TA, General Motors | 5628952 | HQ Squadron | Polish 15th Poznański Lancers Regiment | ||
| Daimler / Humber, Scout Car | "Blue Bonnets" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Cock O' the North" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Colonsay" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Glendaruel Highlander" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Killiecrankie" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Macbeth" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Rob Roy" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Robert the Bruce" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "The Black Douglas" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "The Master of Ballantrae" | 154 | 3rd Battalion, Scots Guards, 6th Guards Armoured Brigade | ||
| Daimler / Humber, Scout Car | "Demon" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dominie" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dopey" | D Sqn | 27th Lancers | ||
| Daimler / Humber, Scout Car | "Dragon" | D Sqn | 27th Lancers | ||
| Daimler, "Dingo", Scout Car | "Malplaquet" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car | "Oudenarde" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car | "Ypres" | 994 | 4th / 7th Dragoon Guards, 8th Armoured Brigade, XXX Corps | ||
| Daimler, "Dingo", Scout Car Mk II | "LALKA"" | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |||
| Daimler, "Dingo", Scout Car | "Lansjer" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lipa" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lopek" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "Lucyna" | HQ Sqn Recce | 53 | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich" | |
| Daimler, "Dingo", Scout Car | "LUIZA" | Polish 2nd Armoured Brigade Italy 1944/1945 - 6th Armoured Regiment "Dzieci Lwowskich"t | |||
| Daimler, "Dingo", Scout Car | "Arabella" | 46 | 6th South African Armoured Division | ||
| Daimler, "Dingo", Scout Car | "Revenge" | RHQ Sqn | 45 | 15th / 19th King's Royal Hussars, 11th Armoured Division | |
| Daimler, "Dingo", Scout Car | "Ely" | 174 | 144th Royal Armoured Corps, 8th Battalion East Lancashire Regiment, 33rd Armoured Brigade | ||
| Daimler, "Dingo", Scout Car | "Hazel" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car | "Hedy" | HQ Sqn | 175 | Calgary Regiment, 14th Canadian Armoured Regiment, 1st Canadian Armoured Division | |
| Daimler, "Dingo", Scout Car | "Belvoir" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "East Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "Flying Scotsman" | A Sqn GHQ | Liaison Regiment | ||
| Daimler, "Dingo", Scout Car | "North Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | "South Wind" | Liaison Regiment | |||
| Daimler, "Dingo", Scout Car | F19579 | "Hugo" | HQ Sqn | 174 | Three Rivers Regiment, 12th Canadian Armoured Regiment, 1st Canadian Armoured Brigade |
| Daimler, "Dingo", Scout Car | "Beaufort" | ||||
| Daimler, "Dingo", Scout Car | F14816 | "Phantom" | |||
| Daimler, "Dingo", Scout Car | 44 | ||||
| Daimler, "Dingo", Scout Car Mk I | F9377 |
Royal Northumberland Fusiliers
|
|||